FRACON FORMULA GENERAL BENEFITS
Benefits for Breeders Group
Presents special food options for problematic animals
Increases hatchability and causes to obtain the chickens with the high vitality
Increases the Roosters long-term fertilization power
Feed Ingredients
• Cereals; corn, wheat, barley
• Oilseed meals; soya, sunflower group
• Bran-fat group
• Marble dust-salt
• Fracon Broiler Premix
Usage Amount: 25 Kg/TON
MASTER FORMULA® BROILER BREEDERS | ||||||
(Sample Feed) | ||||||
Amount of Feed Raw Materials | BREEDER CHICKEN FEED | BREEDER GROWER-1 FEED | BREEDER GROWER-2 FEED | BREEDER INITIAL FEED | BREEDER PIK FEED | BREEDER AFTER PIK PERIOD FEED |
1-3 weeks | 4-8 weeks | 9-15 weeks | 16.week-5% production | |||
Raw Material | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) | Quantity (kg) |
Corn | 390 | 373 | 446 | 273 | 315 | 344 |
Soy Meal 46 CP | 232 | 150 | 84 | 127 | 132 | 106 |
wheat | 200 | 200 | 200 | 300 | 300 | 300 |
Bran | 0 | 100 | 100 | 86 | 0 | 0 |
Sunflower Meal 36 CP | 19 | 19 | 10 | 30 | 27 | 17 |
Oil | 120 | 120 | 120 | 120 | 120 | 120 |
Marble Dust | 12 | 11 | 13 | 38 | 79 | 85 |
Salt | 2 | 2 | 2 | 2 | 2 | 2 |
FRACON BREEDER Premix | 25 | 25 | 25 | 25 | 25 | 25 |
TOTAL | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Nutrient Value | ||||||
Crude Protein % | 21,000 | 18,500 | 16,000 | 17,627 | 17,000 | 16,000 |
ME kcal/kg | 2900,000 | 2800,000 | 2805,675 | 2800,000 | 2800,000 | 2750,000 |
Crude Fiber % | 4,590 | 4,982 | 4,664 | 4,777 | 4,042 | 3,915 |
Crude Ash % | 5,922 | 5,944 | 5,844 | 8,378 | 11,828 | 12,373 |
Crude Oil % | 4,114 | 4,381 | 3,713 | 5,214 | 4,730 | 3,884 |
Calcium % | 1,050 | 1,000 | 1,050 | 2,000 | 3,500 | 3,750 |
Phosphorus % | 0,763 | 0,824 | 0,803 | 0,760 | 0,675 | 0,667 |
Av. Phosphorus % | 0,455 | 0,468 | 0,458 | 0,402 | 0,377 | 0,373 |
Sodium % | 0,150 | 0,150 | 0,160 | 0,150 | 0,150 | 0,150 |
Potassium % | 0,884 | 0,746 | 0,631 | 0,701 | 0,695 | 0,649 |
Lysine % | 1,103 | 0,929 | 0,757 | 0,850 | 0,821 | 0,752 |
D-Lysine % | 0,991 | 0,817 | 0,663 | 0,742 | 0,732 | 0,670 |
Methionine % | 0,468 | 0,436 | 0,405 | 0,408 | 0,397 | 0,384 |
D-Methionine % | 0,438 | 0,403 | 0,375 | 0,375 | 0,370 | 0,358 |
Tryptophan % | 0,253 | 0,226 | 0,191 | 0,214 | 0,201 | 0,187 |
D-Tryptophan % | 0,213 | 0,187 | 0,155 | 0,177 | 0,167 | 0,154 |
Threonine % | 0,810 | 0,708 | 0,609 | 0,656 | 0,634 | 0,594 |
D-Threonine % | 0,714 | 0,615 | 0,526 | 0,567 | 0,554 | 0,519 |
Arginine % | 1,433 | 1,256 | 1,059 | 1,187 | 1,130 | 1,052 |
D-Arginine % | 1,328 | 1,148 | 0,968 | 1,084 | 1,046 | 0,974 |
Meth-Cyst % | 0,844 | 0,786 | 0,722 | 0,748 | 0,721 | 0,695 |
D-Meth+Cyst % | 0,758 | 0,697 | 0,641 | 0,664 | 0,647 | 0,625 |
Linoleic Acid % | 1,968 | 2,072 | 1,749 | 2,493 | 2,290 | 1,869 |
FRACON FORMULA BROILER BREEDERS CONTENT
VITAMINS |
|
MINERALS |
|
AMINO ACIDS |
|
ENZYMES |
|
ORGANIC ACIDS |
|
OTHER FEED ADDITIVES |
|