Poultry Complex Premix General Benefits
BROILER PREMIX ADVANTAGES
Feed Ingredients:
· Cereals; corn, wheat
· Oilseed meals; soya group
· Oil group
· Marble dust-salt
· FRACON Broiler Premix
Usage Amount: 25 Kg/TON
FRACON Broiler Premix | ||||
(SAMPLE FEED) | ||||
FEED RAW MATERIAL QUANTITY | STARTER | GROWER 1 | GROWER 2 | BEFORE SLAUGHTER |
0-15 DAYS | 15-28 DAYS | 28-38 DAYS | AFTER 38.DAY | |
RAW MATERIAL | QUANTITY (kg) | QUANTITY (kg) | QUANTITY (kg) | QUANTITY (kg) |
CORN | 383 | 381 | 421 | 353 |
SOY MEAL 48 CP | 322 | 303 | 255 | 214 |
WHETA | 200 | 200 | 202 | 300 |
OIL | 23 | 44 | 50 | 56 |
CHICKEN FLOUR | 20 | 20 | 20 | 38 |
MEET-BONE FLOUR | 20 | 20 | 20 | 0 |
MARBLE DUST | 4 | 5 | 5 | 12 |
SALT | 2 | 2 | 2 | 2 |
FRACON Broiler Premix | 25 | 25 | 25 | 25 |
TOTAL | 1000 | 1000 | 1000 | 1000 |
NUTRITIONAL VALUES | ||||
Crude Protein % | 23,000 | 22,000 | 20,000 | 19,000 |
ME kcal/kg | 3050,000 | 3175,000 | 3250,000 | 3300,000 |
Crude Fiber % | 3,123 | 3,030 | 2,873 | 2,830 |
Crude Ash % | 5,665 | 5,668 | 5,469 | 5,294 |
Crude Oil % | 5,076 | 7,088 | 7,822 | 8,344 |
Calcium % | 1,000 | 0,950 | 0,950 | 0,950 |
Phosphorus % | 0,785 | 0,735 | 0,714 | 0,628 |
Av. Phosphorus % | 0,513 | 0,466 | 0,457 | 0,386 |
Sodium % | 0,177 | 0,179 | 0,180 | 0,170 |
Potassium % | 0,926 | 0,886 | 0,798 | 0,716 |
Lysine % | 1,392 | 1,287 | 1,153 | 1,057 |
D-Lysine % | 1,262 | 1,162 | 1,040 | 0,945 |
Methionine % | 0,561 | 0,508 | 0,482 | 0,424 |
D-Methionine % | 0,531 | 0,479 | 0,454 | 0,394 |
Tryptophan % | 0,272 | 0,261 | 0,234 | 0,225 |
D-Tryptophan % | 0,238 | 0,228 | 0,203 | 0,195 |
Threonine % | 0,898 | 0,862 | 0,783 | 0,746 |
D-Threonine % | 0,792 | 0,760 | 0,688 | 0,650 |
Arginine % | 1,521 | 1,455 | 1,301 | 1,218 |
D-Arginine % | 1,402 | 1,340 | 1,197 | 1,111 |
Meth-Cyst % | 0,974 | 0,907 | 0,854 | 0,814 |
D-Meth+Cyst % | 0,872 | 0,808 | 0,761 | 0,712 |
Linoleic Acid % | 2,187 | 3,205 | 3,587 | 3,848 |
FRACON Broiler Premix CONTENTS
VITAMINS |
|
MINERALS |
|
AMINO ACIDS |
|
ENZYMES |
|
ORGANIC ACIDS |
|
OTHER FEED ADDITIVES |
|